Home Dashboard
The Home Dashboard is your at-a-glance summary of everything that needs your attention today. It opens automatically after login.
What You See
The dashboard is divided into three sections: Reviews, Action Items, and Checklists. Each section shows live counts pulled from the server.
Reviews
| Card | What It Shows |
|---|---|
| Due Today | Reviews scheduled for today that have not been started |
| Upcoming | Reviews scheduled for the next 7 days |
| In Progress | Reviews you have started but not yet submitted |
| Completed | Reviews you completed in the past 7 days |
Action Items
| Card | What It Shows |
|---|---|
| Pending | Action items assigned to you waiting to be resolved |
| Awaiting Approval | Action items you marked complete, pending a manager's approval |
| Rejected | Action items returned to you that need additional work |
Checklists
| Card | What It Shows |
|---|---|
| Due Today | Checklists scheduled for today |
| Upcoming | Checklists scheduled for the next 7 days |
| In Progress | Checklists you have started but not submitted |
| Completed | Checklists completed in the past 7 days |
Navigating from the Dashboard
Tap any card to go directly to the relevant filtered view. For example:
- Tapping Pending under Action Items opens the Action Center filtered to your pending items
- Tapping Due Today under Reviews opens the Reviews dashboard filtered to today's due reviews
This makes the dashboard a quick starting point for your daily workflow without needing to navigate through multiple screens.
Refreshing
Pull down on the dashboard to refresh all counts. The app also refreshes automatically when you return to the dashboard from another screen.