Locations
The Locations section gives you a directory of all locations your account has access to, along with their review history and action item status.
Locations List
The grid shows:
| Column | Description |
|---|---|
| Location | Address of the location |
| Region | Region it belongs to |
| District | District (if your org uses districts) |
| Completed Action Items | e.g. "3 of 5" completed |
| Last Review | Template name of the most recent review |
Use the column filters and search to find specific locations. Click the magnifying glass icon to open a location's detail page.
Location Detail
Each location has its own detail page with tabs:
| Tab | Contents |
|---|---|
| Reviews | History of all reviews conducted at this location |
| Checklists | History of checklists at this location |
| Action Items | All open and closed action items |
| Documents | Files and documents specific to this location |
| Mystery Shops | Mystery shop evaluations (if enabled) |
| Temperature Log | Temperature logging entries (if enabled) |
| Fuel Volume | Fuel volume data (if applicable to your business) |
| Profile | Custom data fields for this location |
| Activity | Full activity timeline for the location |
Map View
Click Locations → Map Route to see all your locations plotted on an interactive map.
Location Profile
The Profile tab lets you store custom data fields for a location. Fields are configured by your administrator and might include things like store manager name, phone number, operating hours, or equipment IDs. Edit a field and click Save to update it.